|
Start Date: 1932–1933
End Date: December 31, 2007
|
||||
| Description | ||||
| Canada is signatory to the ITU treaty agreement negotiated every four years at a plenipotentiary conference, in accordance with its treaty obligations of the ITU Constitution and Convention. Canada's membership, contribution and standing in the ITU, and its involvement in related events, allow us to achieve results internationally across a broad range of issues affecting radiocommunication, standardization and telecommunication development. Canada's contribution to the ITU is commensurate with its international standing and commitment to the United Nations and UN specialized agencies. | ||||
| Strategic Outcome(s) | ||||
| A fair, efficient and competitive marketplace | ||||
| Expected Results | ||||
| Membership allows Canada to achieve results across a broad range of issues affecting the international management of radio frequency spectrum and satellite orbits, the efficient and timely production of international standards, and the facilitation of connectivity in developing countries to help bridge the digital divide to the benefit of Canadian users and producers of telecommunication services and equipment. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: SITT — Marketplace | ||||
| Total Grants | — | $6.8M | $6.8M | $6.8M |
| Total Program Activity | — | $6.8M | $6.8M | $6.8M |
| Planned Audits and Evaluations: Nil | ||||
|
Start Date: October 3, 2005
End Date: March 31, 2011
|
||||
| Description | ||||
| The program provides a framework within which a variety of larger strategic investment projects may be administered. Projects will normally be individually funded, in whole or in part, from the fiscal framework. PSIP will contribute to the achievement of Canada's objectives of increasing economic growth, creating jobs and wealth, and supporting sustainable development. It advances government initiatives by investing strategically in industrial research, pre-competitive development, and technology adaptation and adoption to encourage private sector investments. | ||||
| Strategic Outcome(s) | ||||
| An innovative economy | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Technology Partnerships Canada | ||||
| Total Contributions | $163.3M | $58.5M | $52.0M | $21.5M |
| Total Program Activity | $163.3M | $58.5M | $52.0M | $21.5M |
| Planned Audits and Evaluations: Nil | ||||
|
Start Date: March 11, 1996
End Date: December 31, 2006
|
||||
| Description | ||||
| The programs provide funding support for strategic research and development, and demonstration projects that will produce economic, social and environmental benefits to Canadians. | ||||
| Strategic Outcome(s) | ||||
| An innovative economy | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Technology Partnerships Canada | ||||
| Total Contributions | $299.4M | $300.2M | $207.3M | $207.3M |
| Total Program Activity | $299.4M | $300.2M | $207.3M | $207.3M |
| Planned Audits and Evaluations | ||||
| The program will conduct recipient audits during the reporting period. The timing is still to be confirmed. | ||||
|
Start Date: October 9, 2003
End Date: March 31, 2008
|
||||
| Description | ||||
| The program provides funding support for strategic research and development, and demonstration projects that will produce economic, social and environmental benefits to Canadians. | ||||
| Strategic Outcome(s) | ||||
| An innovative economy | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Technology Partnerships Canada | ||||
| Total Contributions | $5.1M | $14.8M | $15.1M | — |
| Total Program Activity | $5.1M | $14.8M | $15.1M | — |
| Planned Audits and Evaluations | ||||
| The program will conduct recipient audits during the reporting period. The timing is still to be confirmed. A formative evaluation is scheduled for 2006–2007. | ||||
|
Start Date: July 1989
End Date: June 30, 2008
|
||||
| Description | ||||
| ABC provides financial assistance, information, resource materials and referrals to other possible sources of financing or business support. ABC provides repayable and non-repayable contributions. Most contributions, because of their size, are non-repayable. A contribution is a conditional payment. Money has to be accounted for and it is subject to audit. | ||||
| Clients must be individuals of Canadian Indian (on- or off-reserve), Metis or Inuit heritage, or majority-owned Aboriginal organizations or development corporations. ABC also works in partnership with Aboriginal financial and business organizations, and with a range of other agencies, boards and departments, on initiatives that are helping to strengthen business skills and promote greater awareness of Aboriginal business achievement. In this way, ABC is working toward the shared goal of an inclusive and prosperous economy for all Canadians. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Maximize Aboriginal people's participation in the economy through support for the creation and expansion of viable businesses in Canada that are owned and controlled by Aboriginal people. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Contributions | $37.5M | $37.3M | $37.3M | $37.3M |
| Total Program Activity | $37.5M | $37.3M | $37.3M | $37.3M |
| Planned Audits and Evaluations | ||||
| Recipient Audit of Selected Aboriginal Financial Institutions and Formative Evaluation of the Aboriginal Business Development Program, 2006–2007; Summative Evaluation of the Aboriginal Business Development Program, 2007–2008; and audit scheduled for 2008–2009. | ||||
|
Start Date: 2002–2003
End Date: March 31, 2007
|
||||
| Description | ||||
| The Broadband for Rural and Northern Development Pilot Program uses a competitive process to bring broadband, or high-capacity Internet, to unserved rural, remote and Aboriginal communities. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Access by Canadian communities and businesses to reliable modern ICT infrastructure by bringing broadband or high-capacity Internet to rural, remote, northern and First Nations communities. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: SITT — Economic Development | ||||
| Total Contributions | $37.9M | $21.4M | — | — |
| Total Program Activity | $37.9M | $21.4M | — | — |
| Planned Audits and Evaluations | ||||
| An internal audit scheduled for 2005–2006 has been rescheduled for 2006–2007 in order to include more comprehensive data. | ||||
|
Start Date: January 1, 2003
End Date: March 31, 2007
|
||||
| Description | ||||
| The objective of CATIP is to assist Canadian apparel and textile firms with initiatives that will help to maximize productivity, identify high-value niche markets, improve e-commerce initiatives, enhance global marketing and branding strategies, and facilitate access to capital. The program has a firm component (private sector applicants) and a national initiatives component (non-profit industry associations that represent either the apparel or textile sectors on a national scale). Since 2004, the program has also had a production efficiency component targeted toward textile producers and, in 2006, introduced a transformative component for companies wanting to transform at least a portion of their current textile production from lesser value-added products to higher value-added textile products targeted at growth niche markets. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Increased competitiveness of Canadian apparel and textile firms. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Industry Sector — Economic Development | ||||
| Total Contributions | $7.2M | $14.3M | $9.5M | $2.2M |
| Total Program Activity | $7.2M | $14.3M | $9.5M | $2.2M |
| Planned Audits and Evaluations | ||||
| A summative evaluation is scheduled for 2009–2010. A compliance audit is scheduled for 2007–2008. | ||||
|
Start Date: October 25, 2000
End Date: March 31, 2007
|
||||
| Description | ||||
| COIP uses a competitive process to provide funding assistance to municipalities for the construction, renewal, expansion or material enhancement of infrastructure that will contribute to improving the quality of life for Ontarians and to building the foundation for sustained, long-term economic growth in the 21st century. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Improved community infrastructure in Ontario. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Contributions | $120.4M | $57.9M | $39.3M | — |
| Total Program Activity | $120.4M | $57.9M | $39.3M | — |
| Planned Audits and Evaluations | ||||
| An internal audit is scheduled for 2006–2007. | ||||
|
Start Date: October 1994
End Date: March 31, 2007*
|
||||
| * CAP was to end on March 31, 2006. The program received Treasury Board approval for a reduced level of operating funds for 2006–2007. Pending conversion of some of the funding to the grants and contributions vote, planned expenditures for grants and contributions remain at zero. | ||||
| The Government is presently reviewing the future of the Community Access Program and a decision about future spending will be forthcoming | ||||
| Description | ||||
| Starting in the 1995–1996 fiscal year, CAP was established under the government's Connecting Canadians initiative to provide affordable access to the Internet and the services and tools it provides. The program's goal was to have all Canadians and communities participate fully in the knowledge-based economy. CAP sites are located in schools, libraries, community centres and friendship centres, and they operate through partnerships with provincial/territorial governments and non-profit organizations. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Improved access to the Internet for Canadians most affected by the digital divide, with particular emphasis on First Nations, remote and rural communities. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: SITT — Economic Development | ||||
| Total Contributions | $29.6M† | $0 | $0 | $0 |
|
Total Program Activity † Includes $17.5M for CAP and $12.1M for the Youth Employment Strategy, funded by Human Resources and Social Development Canada |
$29.6M† | $0 | $0 | $0 |
| Planned Audits and Evaluations: Nil | ||||
|
Start Date: April 1, 1996
End Date: June 30, 2011
|
||||
| Description | ||||
| The program contributes to regional economic development in Northern Ontario. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Contributions | $44.5M | $34.8M | $34.8M | $36.3M |
| Total Program Activity | $44.5M | $34.8M | $34.8M | $36.3M |
| Planned Audits and Evaluations: Nil | ||||
|
Start Date: October 12, 2004
End Date: March 31, 2006*
|
||||
| * Approval being sought to extend the end date of this program until March 31, 2007. | ||||
| Description | ||||
| The program promotes rural socio-economic development in Eastern Ontario, leading to a competitive and diversified regional economy and contributing to the successful development of business and job opportunities, as well as sustainable self-reliant communities. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Contributions | $12.0M | $9.6M | $0 | $0 |
| Total Program Activity | $12.0M | $9.6M | $0 | $0 |
| Planned Audits and Evaluations: Nil | ||||
|
Start Date: 1986
End Date: October 2, 2010
|
||||
| Description | ||||
| The program contributes to community economic development in rural Ontario. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Contributions | $20.3M | $20.5M | $20.9M | $21.4M |
| Total Program Activity | $20.3M | $20.5M | $20.9M | $21.4M |
| Planned Audits and Evaluations | ||||
| An internal audit is scheduled for 2008–2009. A summative evaluation is scheduled for 2007–2008. | ||||
|
Start Date: September 13, 2001
End Date: March 31, 2008
|
||||
| Description | ||||
| This program stimulates economic activities in the Canadian shipbuilding and industrial marine industry by providing financial assistance to buyers/lessees of Canadian-built ships. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Industry Sector — Economic Development | ||||
| Total Contributions | $16.0M | $17.1M | $12.6M | — |
| Total Program Activity | $16.0M | $17.1M | $12.6M | — |
| Planned Audits and Evaluations | ||||
| An internal audit is planned for 2006–2007. A summative evaluation is planned for 2007–2008. | ||||
|
Start Date: October 15, 1993
End Date: March 31, 2007*
|
||||
| * SchoolNet was to end on March 31, 2006. The program received Treasury Board approval for a reduced level of operating funds for 2006–2007. Pending conversion of some of the funding to the grants and contributions vote, planned expenditures for grants and contributions remain at zero. | ||||
| Description | ||||
| Industry Canada's SchoolNet works in collaboration with governments, non-profit organizations and the private sector to position Canada at the global forefront of e-learning readiness, to support the innovative use of ICTs for lifelong learning and to promote the competitiveness of the e-learning industry. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
| Increased access to, and effective use of, ICTs and the ICT infrastructure by First Nations students and learners, and other Canadian learners. | ||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: SITT — Economic Development | ||||
| Total Contributions | $20.1M† | $0 | $0 | $0 |
|
Total Program Activity † Includes $16.7M for the SchoolNet Program and $3.4M for the Youth Employment Strategy, funded by Human Resources and Social Development Canada. |
$20.1M† | $0 | $0 | $0 |
| Planned Audits and Evaluations | ||||
| A follow-up audit of the 2005 audit of SchoolNet is planned for 2006–2007. An audit is scheduled for 2008–2009. | ||||
Industry Canada is responsible for the Canada Small Business Financing (CSBF) program. This program does not provide grants and contributions; therefore, it is not reported in the table Details on Transfer Payments Programs. The CSBF is included under the business line Industry Sector Development.
|
Start Date: 1961
End Date: Ongoing
|
||||
| Description | ||||
| Loan loss sharing program, in partnership with financial institutions, designed to increase access to financing for Canadian SMEs. | ||||
| Strategic Outcome(s) | ||||
| Competitive industry and sustainable communities | ||||
| Expected Results | ||||
|
||||
|
Forecast Spending 2005–2006 |
Planned Spending 2006–2007 |
Planned Spending 2007–2008 |
Planned Spending 2008–2009 |
|
|---|---|---|---|---|
| Program Activity: Operations Sector — Economic Development | ||||
| Total Other Types of Transfer Payments | $73.0M | $89.5M | $92.0M | $84.8M |
| Total Program Activity | $73.0M | $89.5M | $92.0M | $84.8M |
| Planned Audits and Evaluations | ||||
| An internal audit is scheduled for 2006–2007. | ||||
The content of this page was useful to me.