The Treasury Board Policy on Transfer Payments requires departments to make available to the public a summary of a three-year plan for their transfer payment programs on their website. The primary purpose of the three-year plan is to provide applicants, recipients, parliamentarians, ministers and other stakeholders with essential information to identify planned departmental activities that might have an impact on their specific programs of interest.
Industry Canada transfer payment programs are presented by their respective program activity under the Industry Canada Program Activity Architecture (PAA). The three-year plan contains exclusively transfer payment programs for which there is a set of terms and conditions that are effectives or were terminated in the previous fiscal year.
| Name of Transfer Payment Program | Fiscal year of the transfer payment program | Forecast spending for current fiscal year (thousands of dollars) 2009-2010 | Fiscal year of last completed evaluation | Approved decision as a result of last evaluation (Continuation, Amendment, Termination, Pending or N/A) | Fiscal year of planned completion of next evaluation |
| 1.1 – Marketplace frameworks and regulations | |||||
| Internal Trade Secretariat | 2009-2010 | 262.5 | 2003-2004 | Amendment and Continuation |
2010-2011 |
| 1.3 – Consumer affairs program | |||||
| Support payments to consumer groups and other voluntary organizations working in the consumer interest | 2005-2006 | 1,690 | 2005-2006 | Amendment and Continuation |
2009-2010 |
| 2.1 – Canada's research and innovation capacity | |||||
| Ivey Centre for Health Innovation | 2008-2009 | 528.5 | N/A | N/A | 2013-2014 |
| Knowledge Infrastructure Program | 2009-2010 | 987,900 | N/A | N/A | 2012-2013 |
| 2.3 – Commercialization and research and development capacity in targeted Canadian industries | |||||
| Automotive Innovation Fund | 2008-2009 | 68,750 | N/A | N/A | 2012-2013 |
| Program Strategic Industrial Projects | 2005-2006 | 11,370.90 | 2009-2010 | Pending | Pending |
| Strategic Aerospace and Defence Initiative | 2007-2008 | 146,788.10 | Pending | Pending | 2011-2012 |
| Technology Partnership Canada | 2007-2008 | 175,650.30 | 2003-2004 | Amendment and Continuation |
2011-2012 |
| Two One-Time Contributions to Bombardier for the C-Series Program | 2008-2009 | 59,368 | Pending | N/A | 2015-2016 |
| 3.1 – Entrepreneurial economy | |||||
| Canadian Youth Business Foundation | 2009-2010 | 10,000 | N/A | N/A | N/A |
| Small Business Internship Program (previously known as “Student Connection”) | 2008-2009 | 2,900 | 2007-2008 | Amendment and Continuation |
2011-2012 |
| 3.2 – Global reach and agility in targeted Canadian industries | |||||
| Canadian Apparel and Textile Industries Program | 2006-2007 | 3,513 | 2009-2010 | Pending | Pending |
| Marquee Tourism Events Program | 2009-2010 | 47,600 | N/A | N/A | 2010-2011 |
| Strategic Activities Program | 2007-2008 | 0 | N/A | N/A | 2012-2013 |
| Structured Financing Facility | 2007-2008 | 19,125 | 2007-2008 | Amendment and Continuation |
2010-2011 |
| 3.3 – Community, economic, and regional development | |||||
| Broadband Contribution Program | 2009-2010 | 79,418.30 | N/A | N/A | N/A |
| Community Access Program | 2008-2009 | 23,981.1 | 2009-2010 | Pending | Pending |
| Computers for Schools | 2008-2009 | 7,200.20 | 2003-2004 | Amendment and Continuation |
2012-2013 |
| Eastern Ontario Development Program | 2008-2009 | 9,600.00 | 2007-2008 | Amendment and Continuation |
2010-2011 |
| Northern Ontario Development Program | 2006-2007 | 37,800 | 2005-2006 | Amendment and Continuation |
2010-2011 |
| Official Language Minority Community Development Program under the Northern AND Southern Ontario Development Program | 2008-2009 | 2,192 | N/A | N/A | 2010-2011 |
| Community Adjustment Fund – Northern AND Southern Ontario | 2009-2010 | 161,592.90 | N/A | N/A | 2010-2011 |
| Ontario Potable Water Program | 2007-2008 | 34,500 | N/A | N/A | N/A |
| Ontario Community Futures Program – Northern AND Southern Ontario | 2005-2006 | 21,668.10 | 2008-2009 | Pending | Pending |
| Recreational Infrastructure Canada Fund (RInC) | 2009-2010 | 96,523.4 | N/A | N/A | Pending |
| Southern Ontario Development Program | 2008-2009 | 99,878.20 | N/A | N/A | Pending |
| 4.1 – Internal services | |||||
| OECD Grants Program | 2009-2010 | 0 | N/A | N/A | 2012-2013 |
The content of this page was useful to me.